Best Views on the Island! The spacious living/dining/kitchen area is downstairs and overlooks the Gulf. The master suite is located downstairs and has an mazing bathroom! The second floor has the kids' den and the five bedrooms share three connecting baths. The full two-story home has concrete covered parking and storage under the house with wonderful views of the gulf beach and adjoins a 10 +- acre nature preserve to the west! Views are all around the house with porches on three sides. Cable/WIFI, washer dryer, microwave and all amenities. The home is conveniently located on the Island-wide bike trail - close to restaurants, bars and shops.
Season | Start | End | Weekly Rate |
---|---|---|---|
Winter | 01-01-2023 | 03-10-2023 | 2000.00 |
Spring | 03-11-2023 | 05-12-2023 | 3000.00 |
Summer | 05-13-2023 | 08-11-2023 | 5050.00 |
Late Summer | 08-12-2023 | 09-08-2023 | 3750.00 |
FAll | 09-09-2023 | 11-16-2023 | 3200.00 |
Thanksgiving | 11-17-2023 | 11-27-2023 | 3200.00 |
Winter | 11-28-2023 | 12-16-2023 | 2000.00 |
Christmas | 12-17-2023 | 12-31-2023 | 3200.00 |
Call Us Now at 251-861-8042 to Book a Reservation
Bedrooms | 6 |
Bedding | |
Bathrooms | 4.5 |
Occupancy | 12 |
Location | Gulf Front West End |
Pet Friendly | NO |