4 Bedrooms, 2 Baths - This spacious home features an open greatroom and large kitchen with stainless appliances and granite tops, ceramic tile throughout. The gulf-side bedrooms open to the spacious open and covered deck and porch, (home is located on 2nd tier lot with with unrestricted gulf views and just a few steps to the beach).Sleeps 10. Pets considered. $100 pet fee per dog if approved. Furniture upgrades in late 2020. Perfect for 2 small families or one large group!
Season | Start | End | Weekly Rate |
---|---|---|---|
Winter | 01-01-2023 | 03-10-2023 | 1350.00 |
Spring | 03-11-2023 | 05-12-2023 | 1825.00 |
Summer | 05-13-2023 | 08-11-2023 | 3000.00 |
Late Summer | 08-12-2023 | 09-08-2023 | 2000.00 |
FAll | 09-09-2023 | 11-16-2023 | 1800.00 |
Thanksgiving | 11-17-2023 | 11-27-2023 | 1800.00 |
Winter | 11-28-2023 | 12-16-2023 | 1350.00 |
Christmas | 12-17-2023 | 12-31-2023 | 1800.00 |
Call Us Now at 251-861-8042 to Book a Reservation
Bedrooms | 4 |
Bedding | 1K, 2 Q,2f |
Bathrooms | 2.0 |
Occupancy | 10 |
Location | Gulf Front West End |
Pet Friendly | YES |